Main Benefits |
Platinum | Gold | Silver |
---|---|---|---|
Unlimited | Unlimited | ||
6.000 € | 3.000€ | ||
Exhibition Package (opportunity to host a vendor table) | ✓ | ✓ | ✓ |
Insert in Conference Bags | ✓ | ✓ | ✓ |
Advertisement in the final program | 2 Full pages ✓ |
Full page ✓ |
– |
Logo on the conference website with hyperlink to company’s home page (under relevant category) | ✓ | ✓ | ✓ |
Opportunity for a video on the conference website instead of logo | ✓ | – | – |
Company Profile in the final program (under relevant section) | 300w. ✓ |
200w. ✓ |
100w. |
Job posting for your company on the conference website | ✓ | ✓ | ✓ |
Workshop Coffee Break Opportunity where the sponsors‘ logo will be displayed in various foyer locations | ✓ | – | – |
Sponsors‘ logo at the beginning/end of sessions | ✓ | – | – |
Opportunity for promoting your company by placing your banner at the Registration area | ✓ | – | – |
Complimentary Registration | 3 | 2 | 1 |
If you are interested in learning more about the Sponsorship & Exhibition Opportunities at ICDAR 2026 feel free to contact us via email [email protected].